Import local Charges (filled with DMA)
LOCATION | CHARGE ITEM | CURRENCY | APPLICABLE | 20‘ | 40‘ | 20’HAZ | 40‘HAZ |
Jebel ali | Delivery Order Charges | AED | Per B/L | 575.00 | 575.00 | 575.00 | 575.00 |
Jebel ali | Seal Charges | AED | Per Container | 30.00 | 20.00 | 30.00 | 30.00 |
Jebel ali | Container Monitoring Charges | AED | Per Container | 150.00 | 200.00 | 200.00 | 250.00 |
Jebel ali | ISPS | AED | Per Container | 50.00 | 50.00 | 50.00 | 50.00 |
Jebel ali | CMC | AED | Per Container | 110.00 | 200.00 | 170.00 | 200.00 |
Jebel ali | Agency fee (vat) | AED | Per Container | 75.00 | 150.00 | ||
Jebel ali | VAT | AED | Per Container | 5% | 5% | 5% | 5% |
Other Import Charges (filled with DMA)
LOCATION | CHARGE ITEM | CURRENCY | APPLICABLE | 20‘ | 40‘ | 20’HAZ | 40‘HAZ |
Jebel ali | NOC Charge | AED | Per B/L | 150.00 | 150.00 | 150.00 | 150.00 |
Jebel ali | Do extension | AED | Per Container | 100.00 | 100.00 | 100.00 | 100.00 |
Jebel ali | Manifest correction charge | AED | Per Container | 184.00 | 184.00 | 184.00 | 184.00 |
Export Local Charges (filled with DMA)
Details | Charges (AED) | Remarks |
---|---|---|
Bills of Lading Fees | 575.00 | per shipment |
Other Export Charges (filled with DMA)
Details | 20′ (AED) | 40′ (AED) | 20HAZ (AED) | 40 HAZ (AED) | Remarks |
---|---|---|---|---|---|
Switch BL charges | 920.00 | 920.00 | 920.00 | 920.00 | per BL |
BL SURRENDER CHARGES | 100.00 | 100.00 | 100.00 | 100.00 | per BL |
BL Amendment Charges | 368.00 | 368.00 | 368.00 | 368.00 | per BL |
Vessel Change | 120.00 | 120.00 | 120.00 | 120.00 | per container |
VESSEL CERTIFICATE CHARGES | 100.00 | 100.00 | 100.00 | 100.00 | per BL |
Detention Import Tariff (filled with DMA)
Period | 20′ (AED) | 40′ (AED) | Remarks |
---|---|---|---|
1–4 Days | Free | Free | per container per day |
5-11 Days | 300.00 | 600.00 | per container per day |
12-18 Days | 400.00 | 800.00 | per container per day |
19-more days | 800 | 1600.00 | per container per day |
Detention Export Tariff (filled with DMA)
Port Storage | 20′ (AED) | 40′(AED) | Remarks |
---|---|---|---|
First 10 days | Free | Free | per container per day |
Next 17 days | 150.00 | 300.00 | per container per day |
Next 24 days | 200.00 | 400.00 | per container per day |
Thereafter | 400.00 | 800.00 | per container per day |